Zte Watch Gt
Rs.39,600

Released 2021, March
1.39
Proprietary OS
0GB Storage

1.4"
454 x 454 Pixels

0MP
Camera

0GB
RAM

420
mAh
Release | Date | Mar 2021 | |
---|---|---|---|
Build | |||
OS | Proprietary OS | ||
Dimensions | 47.8 x 46.4 x 12.4 mm (1.88 x 1.83 x 0.49 in) | ||
Weight | 30 g (1.06 oz) | ||
SIM | No | ||
Colors | Silver | ||
Build | Glass front, aluminum frame, plastic back | ||
Frequency | |||
2G Band | N/A | ||
3G Band | N/A | ||
4G Band | N/A | ||
Processor | |||
CPU | N/A | ||
Chipset | No | ||
GPU | N/A | ||
Display | |||
Technology | No cellular connectivity | ||
Size | 1.39 inches | ||
Resolution | 454 x 454 | ||
Memory | |||
Built-in | No | ||
Card | No | ||
Camera | |||
Main | No | ||
Features | No | ||
Front | No | ||
Connectivity | |||
WLAN | No | ||
Bluetooth | Yes | ||
GPS | GPS | ||
Radio | No | ||
USB | No | ||
NFC | No | ||
Features | |||
Sensors | Accelerometer, heart rate, SpO2 | ||
Torch | No | ||
Battery | Capacity | Li-Ion 420 mAh, non-removable | |
Price | |||
Price In Rs | 39,600 | ||
Price In $ | $260 |
No image found.
0 reviews for Zte Watch Gt
Be a first to post a review.
Related Mobile