Zte Nubia Alpha
Rs.89,100

Released 2019, April
4.01
Proprietary OS
8GB Storage

4.0"
192 x 960 Pixels

5MP
Camera

1GB
RAM

500
mAh
Release | Date | Apr 2019 | |
---|---|---|---|
Build | |||
OS | Proprietary OS | ||
Dimensions | 47.1 x 35 x 13.8 mm (1.85 x 1.38 x 0.54 in) | ||
Weight | 158 g (5.57 oz) | ||
SIM | eSIM | ||
Colors | Gold, Black | ||
Build | Plastic front (display), stainless steel 316L frame | ||
Frequency | |||
2G Band | GSM 1800 | ||
3G Band | HSDPA 2100 | ||
4G Band | 1, 3, 38, 39, 40, 41 | ||
Processor | |||
CPU | Quad-core 1.1 GHz Cortex-A7 | ||
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | ||
GPU | Adreno 304 | ||
Display | |||
Technology | GSM / HSPA / LTE | ||
Size | 4.01 inches | ||
Resolution | 192 x 960 | ||
Protection | Yes | ||
Memory | |||
Built-in | 8GB 1GB RAM | ||
Card | No | ||
Camera | |||
Main | 5 MP, f/2.2, 25mm (wide), 1.12µm | ||
Features | No | ||
Front | No | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | GPS | ||
Radio | No | ||
USB | No | ||
NFC | No | ||
Features | |||
Sensors | Accelerometer, gyro, heart rate, compass | ||
Torch | No | ||
Battery | Capacity | Li-Ion 500 mAh, non-removable | |
Price | |||
Price In Rs | 89,100 | ||
Price In $ | $539 |
No image found.
0 reviews for Zte Nubia Alpha
Be a first to post a review.
Related Mobile