Zte Axon Watch
Rs.5,000

Released 2015, October
1.4
Tencent OS
4GB Storage

1.4"
400 x 400 Pixels

0MP
Camera

512MB
RAM

300
mAh
Release | Date | Oct 2015 | |
---|---|---|---|
Build | |||
OS | Tencent OS | ||
Dimensions | 42 x 42 x 11.5 mm (1.65 x 1.65 x 0.45 in) | ||
Weight | 49 g (1.73 oz) | ||
SIM | No | ||
Colors | Black/Rose Gold, Silver/Yellow Gold | ||
Build | Glass front (Gorilla Glass 3), stainless steel frame | ||
Frequency | |||
2G Band | N/A | ||
3G Band | N/A | ||
4G Band | N/A | ||
Processor | |||
CPU | Quad-core 1.2 GHz Cortex-A7 | ||
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | ||
GPU | Adreno 305 | ||
Display | |||
Technology | No cellular connectivity | ||
Size | 1.4 inches | ||
Resolution | 400 x 400 | ||
Protection | Corning Gorilla Glass 3, Sapphire crystal coating | ||
Memory | |||
Built-in | 4GB 512MB RAM | ||
Card | No | ||
Camera | |||
Main | No | ||
Features | No | ||
Front | No | ||
Connectivity | |||
WLAN | No | ||
Bluetooth | 4.1, LE | ||
GPS | GPS | ||
Radio | No | ||
USB | No | ||
NFC | No | ||
Features | |||
Sensors | Accelerometer, gyro, compass, heart rate, barometer | ||
Torch | No | ||
Battery | Capacity | Li-Ion 300 mAh, non-removable | |
Price | |||
Price In Rs | 5,000 | ||
Price In $ | $318 |
No image found.
0 reviews for Zte Axon Watch
Be a first to post a review.
Related Mobile