- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Samsung Galaxy S21
Rs.176,499

Released January, 2021
6.2"
Android 11 OS
128GB Storage

6.2"
1080 x 2400 Pixels

64MP
Camera

8GB
RAM

4000
mAh
Release | Date | Jan 2021 | |
---|---|---|---|
Build | |||
OS | Android 11 OS | ||
UI | One UI 3.1 | ||
Dimensions | 151.7 x 71.2 x 7.9 mm | ||
Weight | 171 g | ||
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | ||
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | |||
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | ||
Chipset | Exynos 2100 (5 nm) | ||
GPU | Mali-G78 MP14 | ||
Display | |||
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.2 Inches | ||
Resolution | 1080 x 2400 | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Eye Comfort Shield, Always-on display, 120Hz, HDR10+, 1300 nits (peak) | ||
Memory | |||
Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | ||
Card | No | ||
Camera | |||
Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 64 MP, f/2.0, 28mm (telephoto), 1/1.76", PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash | ||
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24 | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | |||
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | ||
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Stylus support, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX, Samsung Wireless DeX (desktop experience suppo | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
Price | |||
Price In Rs | 176,499 | ||
Price In $ | $1315 |




Be the first to post a review.
Related Mobile
samsung galaxy s21 Information
Released in January 2021, the Samsung Galaxy S21 is a flagship entrant to the Samsung lineup. With its vast array of features tailored to cater to a diverse audience, it is poised to make significant waves in its category. Let's delve deeper into what this mobile phone has to offer:
Display
The Samsung Galaxy S21 proudly showcases a 6.2-inch Dynamic AMOLED 2X display, promising vibrant and clear visuals. It boasts a resolution of 2400 x 1080 pixels, assuring detailed imagery. What elevates the experience? The smooth 120Hz refresh rate, guaranteeing fluid animations and a refined user experience.
Features
OS: It runs on the sleek Android 11 OS, complemented by Samsung's One UI 3.1.
Extras: The Galaxy S21 supports 5G connectivity, has an in-display fingerprint sensor, IP68 water and dust resistance, and stereo speakers.
Performance
Powered by either the Qualcomm Snapdragon 888 or Samsung Exynos 2100, depending on the region, this phone promises to deliver impeccable performance.
Camera
Unleash your photography skills with the triple rear camera setup:
- 12 MP wide-angle lens
- 12 MP ultra-wide-angle lens
- 64 MP telephoto lens
- For selfie enthusiasts, there's a 10 MP front camera.
Memory and Storage
Choose from various RAM and storage options, including 8GB/12GB of RAM and 128GB/256GB/512GB of internal storage.
Battery
Powered by a 4,000mAh non-removable battery, the Galaxy S21 supports fast charging, both wired and wireless, ensuring you're always ready to go.
Connectivity
Stay always connected with features such as 5G support and other standard connectivity options.
Design and Build
The Samsung Galaxy S21 boasts a sleek design, with durability ensured by its IP68 water and dust resistance rating.
Price in Pakistan
The Samsung Galaxy S21 is priced at Rs.176,499 in Pakistan. For international users, it's available at approximately $1315