- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Samsung Galaxy S20 Fe
Rs.122,499

Released October, 2020
6.5"
Android 10.0 OS
128GB Storage

6.5"
1440 x 2400 Pixels

12MP
Camera

8GB
RAM

4500
mAh
Release | Date | Oct 2020 | |
---|---|---|---|
Build | |||
OS | Android 10.0 OS | ||
UI | OneUI 2.0 | ||
Dimensions | 159.8 x 74.5 x 8.4 mm | ||
Weight | 190 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Orange | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | |||
CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | ||
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | |||
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.5 Inches | ||
Resolution | 1440 x 2400 | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | HDR10+, Always-on display, 120Hz refresh rate | ||
Memory | |||
Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | ||
Card | microSD Card, (supports up to 1TB) | ||
Camera | |||
Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 8 MP, f/2.0, 73mm (telephoto), 1/4.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/3.0", LED Flash | ||
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K, 1080p, gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.74", HDR, Video (4K@30/60fps, 1080p@30/60fps (gyro-EIS)) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat19 1800/200 Mbps) | ||
Features | |||
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | ||
Audio | MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), Plastic back, Aluminum frame, 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water r | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
Price | |||
Price In Rs | 122,499 | ||
Price In $ | $760 |




Be the first to post a review.
Samsung Galaxy S20 Fe Comparison
Related Mobile
samsung galaxy s20 fe Information
Released in October 2020, the Samsung Galaxy S20 FE is a notable addition to the Samsung Galaxy lineup. This mobile phone is designed to cater to a wide range of users, offering a blend of features that make it a compelling choice in its category. Let's explore what this smartphone brings to the table:
Display
The Samsung Galaxy S20 FE features a 6.5-inch AMOLED display with a resolution of 2400x1080 pixels. The highlight? A smooth 120Hz refresh rate, ensuring fluid animations and a premium user experience.
Features
OS: It operates on Android 10, with updates available up to Android 13, and is complemented by Samsung's One UI 5.1.
Storage: Options include 128GB and 256GB, with the added advantage of expandable storage via microSDXC.
Performance
The device is powered by the Snapdragon 865 processor, ensuring robust performance for all tasks. It comes with 6GB of RAM, which aids in multitasking and overall smooth operation.
Camera
The Samsung Galaxy S20 FE boasts a triple-camera setup:
- 12MP main sensor (ƒ/1.8)
- 12MP ultrawide sensor (ƒ/2.2)
- 8MP telephoto sensor with 3x zoom (ƒ/2.4)
- For selfie enthusiasts, there's a 32MP front camera (ƒ/2.2) ready to capture detailed and vibrant self-portraits.
Battery
The device is equipped with a 4,500 mAh battery, ensuring that it lasts through the day even with heavy usage.
Design and Build
The Samsung Galaxy S20 FE is available in a range of colors, including Navy, Lavender, Mint, Red, White, and Orange. The design is both stylish and functional, with a weight of 6.7 ounces and dimensions of 6.29 x 2.93 x 0.33 inches.
Price in Pakistan
The Samsung Galaxy S20 Fe is priced at Rs.122,499 in Pakistan. For international users, it's available at approximately $760