- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Samsung Galaxy Note 20 Ultra
Rs.219,999

Released August, 2020
6.9"
Android 10 OS
256GB Storage

6.9"
1440 x 3088 Pixels

108MP
Camera

8GB
RAM

4500
mAh
Release | Date | Aug 2020 | |
---|---|---|---|
Build | |||
OS | Android 10 OS | ||
UI | OneUI 2.5 | ||
Dimensions | 164.8 x 77.2 x 8.1 mm | ||
Weight | 208 g | ||
SIM | Hybrid Dual SIM, Dual Standby, eSIM (Nano-SIM) | ||
Colors | Mystic Bronze, Mystic Black, Mystic White | ||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | |||
CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | ||
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | |||
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.9 Inches | ||
Resolution | 1440 x 3088 | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | HDR10+, Always-on display, [email protected]/[email protected] refresh rate | ||
Memory | |||
Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | ||
Card | microSD Card, (supports upto 1TB) | ||
Camera | |||
Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.33", PDAF, Laser AF, OIS + 12 MP, f/3.0, 103mm (periscope telephoto), PDAF, OIS, 5x optical zoom, 50x hybrid zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", PDAF, Super Steady video, LED Flash | ||
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.2, Dual video call, Auto-HDR, Video [email protected]/60fps, [email protected]) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | |||
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro | ||
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), Stainless steel frame, Tuned by AKG, Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Sams | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
Price | |||
Price In Rs | 219,999 | ||
Price In $ | $1364 |




Be the first to post a review.
Samsung Galaxy Note 20 Ultra Comparison
Related Mobile
samsung galaxy note 20 ultra Information
Released in August 2020, the Samsung Galaxy Note 20 Ultra is a premium addition to the Samsung Galaxy lineup. This mobile phone is designed with a plethora of features to cater to a wide range of users. Let's explore the specifications and features of this device:
Display
The Samsung Galaxy Note 20 Ultra boasts a large display, though the exact size is not mentioned in the provided data. The mobile phone uses the latest and toughest Corning Gorilla Glass Victus, ensuring durability and scratching resistance.
Features
OS: The device initially came with Android 10 but is upgradable to Android 13, complemented by Samsung's One UI.
Chipset: Depending on the region, the phone is powered by the Snapdragon 865 chipset or an Exynos variant.
RAM and Storage: It has 12GB of RAM and offers storage options of 512GB.
S Pen: The Note 20 Ultra features the signature S Pen, enhancing productivity and creativity.
5G: The device supports 5G connectivity, ensuring fast internet speeds and seamless online experiences.
Camera
The rear camera setup includes a 108MP primary sensor, the same sensor used in the S20 Ultra.
Design and Build
The design closely follows the aesthetics of the Galaxy S20 Ultra. The phone is crafted with the latest Corning Gorilla Glass Victus, known for its durability and resistance.
Price in Pakistan
The Samsung Galaxy Note 20 Ultra is priced at Rs.219,999 in Pakistan. For international users, it's available at approximately $1364