- Tablets Under 25000
- Tablets Under 30000
- Tablets Under 35000
- Tablets Under 40000
- Tablets Under 50000
- Tablets Under 60000
- Tablets Under 70000
- Tablets Under 80000
- Tablets Under 90000
- Tablets Under 100000
- Tablets Under 200000
- Tablets Under 300000
- Tablets Under 400000
- Tablets Under 500000
- Tablets Under 600000
- Tablets Under 700000
- Tablets Under 800000
- Tablets Under 900000
- Tablets Under 1000000
Blackview Tab 8 Wifi
Rs.23,900

Released May, 2023
10.1
Android 12, DokeOS_P 3.0
128GB Storage

10.1"
800 x 1280 Pixels

13MP
Camera

4GB
RAM

6580
mAh
Release | Date | May 2023 | |
---|---|---|---|
Build | |||
OS | Android 12, DokeOS_P 3.0 | ||
Dimensions | 246.5 x 163 x 9.9 mm (9.70 x 6.42 x 0.39 in) | ||
Weight | 520.5 g (1.15 lb) | ||
SIM | No | ||
Colors | Space Grey, Ice Blue | ||
Frequency | |||
2G Band | N/A | ||
3G Band | N/A | ||
4G Band | N/A | ||
Processor | |||
CPU | Quad-core | ||
Chipset | N/A | ||
GPU | N/A | ||
Display | |||
Technology | No cellular connectivity | ||
Size | 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio) | ||
Resolution | 800 x 1280 | ||
Memory | |||
Built-in | 128GB 4GB RAM | ||
Card | microSDXC | ||
Camera | |||
Main | 13 MP | ||
Features | LED flash | ||
Front | 8 MP | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
Bluetooth | 5.0, A2DP | ||
GPS | No | ||
Radio | No | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Features | |||
Sensors | Accelerometer | ||
Torch | No | ||
Battery | Capacity | Li-Ion 6580 mAh, non-removable | |
Price | |||
Price In Rs | 23,900 | ||
Price In $ | $83 |
No image found.
0 reviews for Blackview Tab 8 Wifi
Be a first to post a review.
Related Mobile