- Tablets Under 25000
- Tablets Under 30000
- Tablets Under 35000
- Tablets Under 40000
- Tablets Under 50000
- Tablets Under 60000
- Tablets Under 70000
- Tablets Under 80000
- Tablets Under 90000
- Tablets Under 100000
- Tablets Under 200000
- Tablets Under 300000
- Tablets Under 400000
- Tablets Under 500000
- Tablets Under 600000
- Tablets Under 700000
- Tablets Under 800000
- Tablets Under 900000
- Tablets Under 1000000
Blackview Tab 16
Rs.56,400

Released March, 2023
11.0
Android 12, Doke OS_P 3.0
128GB Storage

11.0"
1200 x 2000 Pixels

13MP
Camera

8GB
RAM

7680
mAh
Release | Date | Mar 2023 | |
---|---|---|---|
Build | |||
OS | Android 12, Doke OS_P 3.0 | ||
Dimensions | 260.1 x 164.7 x 8 mm (10.24 x 6.48 x 0.31 in) | ||
Weight | 533 g (1.18 lb) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Meteorite Gray, Twilight Blue, Mint Green | ||
Frequency | |||
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Band | HSDPA 900 / 2100 | ||
4G Band | 1, 3, 7, 8, 20, 40 | ||
Processor | |||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
Chipset | Unisoc Tiger T616 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | |||
Technology | GSM / HSPA / LTE | ||
Size | 11.0 inches, 344.4 cm2 (~80.4% screen-to-body ratio) | ||
Resolution | 1200 x 2000 | ||
Memory | |||
Built-in | 128GB 8GB RAM, 256GB 8GB RAM | ||
Card | microSDXC (uses shared SIM slot) | ||
Camera | |||
Main | 13 MP | ||
Features | LED flash | ||
Front | 8 MP | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | 5.0, A2DP | ||
GPS | GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Features | |||
Sensors | Accelerometer | ||
Torch | No | ||
Battery | Capacity | Li-Ion 7680 mAh, non-removable | |
Price | |||
Price In Rs | 56,400 | ||
Price In $ | $182 |
No image found.
0 reviews for Blackview Tab 16
Be a first to post a review.
Related Mobile