- Tablets Under 25000
- Tablets Under 30000
- Tablets Under 35000
- Tablets Under 40000
- Tablets Under 50000
- Tablets Under 60000
- Tablets Under 70000
- Tablets Under 80000
- Tablets Under 90000
- Tablets Under 100000
- Tablets Under 200000
- Tablets Under 300000
- Tablets Under 400000
- Tablets Under 500000
- Tablets Under 600000
- Tablets Under 700000
- Tablets Under 800000
- Tablets Under 900000
- Tablets Under 1000000
Blackview Tab 11 Wifi
Rs.50,500

Released June, 2023
10.36
Android 12, DokeOS_P 3.0
256GB Storage

10.36"
1200 x 2000 Pixels

16MP
Camera

8GB
RAM

8380
mAh
Release | Date | Jun 2023 | |
---|---|---|---|
Build | |||
OS | Android 12, DokeOS_P 3.0 | ||
Dimensions | 247 x 156.8 x 7.6 mm (9.72 x 6.17 x 0.30 in) | ||
Weight | 442 g (15.59 oz) | ||
SIM | No | ||
Colors | Gray, Green, Silver | ||
Frequency | |||
2G Band | N/A | ||
3G Band | N/A | ||
4G Band | N/A | ||
Processor | |||
CPU | Octa-core | ||
Chipset | Mediatek MT8183 | ||
GPU | Octa-core | ||
Display | |||
Technology | No cellular connectivity | ||
Size | 10.36 inches, 305.5 cm2 (~78.9% screen-to-body ratio) | ||
Resolution | 1200 x 2000 | ||
Memory | |||
Built-in | 256GB 8GB RAM | ||
Card | microSDXC | ||
Camera | |||
Main | 16 MP, (wide) | ||
Features | LED flash | ||
Front | 16 MP, (wide) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | 4.2, A2DP | ||
GPS | Unspecified | ||
Radio | FM radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Features | |||
Sensors | Unspecified | ||
Torch | No | ||
Battery | Capacity | Li-Ion 8380 mAh, non-removable | |
Price | |||
Price In Rs | 50,500 | ||
Price In $ | $179 |
No image found.
0 reviews for Blackview Tab 11 Wifi
Be a first to post a review.
Related Mobile