- Tablets Under 25000
- Tablets Under 30000
- Tablets Under 35000
- Tablets Under 40000
- Tablets Under 50000
- Tablets Under 60000
- Tablets Under 70000
- Tablets Under 80000
- Tablets Under 90000
- Tablets Under 100000
- Tablets Under 200000
- Tablets Under 300000
- Tablets Under 400000
- Tablets Under 500000
- Tablets Under 600000
- Tablets Under 700000
- Tablets Under 800000
- Tablets Under 900000
- Tablets Under 1000000
Blackview Tab 11 Se
Rs.70,000

Released February, 2023
10.36
Android 12, Doke OS_P 3.0
128GB Storage

10.36"
1200 x 2000 Pixels

13MP
Camera

8GB
RAM

7680
mAh
Release | Date | Feb 2023 | |
---|---|---|---|
Build | |||
OS | Android 12, Doke OS_P 3.0 | ||
Dimensions | 249 x 156.7 x 8.1 mm (9.80 x 6.17 x 0.32 in) | ||
Weight | 512 g (1.13 lb) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Blue, Gray, Silver | ||
Frequency | |||
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Band | HSDPA 900 / 2100 | ||
4G Band | 1, 3, 7, 8, 20, 40 | ||
Processor | |||
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | ||
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | |||
Technology | GSM / HSPA / LTE | ||
Size | 10.36 inches, 305.5 cm2 (~78.3% screen-to-body ratio) | ||
Resolution | 1200 x 2000 | ||
Memory | |||
Built-in | 128GB 8GB RAM, 256GB 8GB RAM | ||
Card | microSDXC (uses shared SIM slot) | ||
Camera | |||
Main | 13 MP | ||
Features | LED flash | ||
Front | 8 MP | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | 5.0, A2DP | ||
GPS | GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Features | |||
Sensors | Accelerometer | ||
Torch | No | ||
Battery | Capacity | Li-Ion 7680 mAh, non-removable | |
Price | |||
Price In Rs | 70,000 | ||
Price In $ | $245 |
No image found.
0 reviews for Blackview Tab 11 Se
Be a first to post a review.
Related Mobile